| Code | Category | Price | Avg weight | Avg items | Shop |
|---|---|---|---|---|---|
| Grade A | |||||
| Clothing | |||||
| AP | A - Premiuim clothing "AP" | 39,75 € / kg | 18,00 kg | 50 | View → |
| A | A - Mixed clothing "A" | 20,90 € / kg | 23,00 kg | 70 | View → |
| AR | A - Textile Regular "AR" | 15,30 € / kg | 22,00 kg | 85 | View → |
| AW | A - Women's clothing "AW" | 24,50 € / kg | 20,00 kg | 60 | View → |
| AM | A - Men's clothing "AM" | 21,90 € / kg | 22,00 kg | 45 | View → |
| PT | A - Clothing "PT" | 5,90 € / pcs | 20,00 kg | 70 | View → |
| YA | A - Clothing "YA" | 10,00 € / kg | 16,00 kg | 33 | View → |
| K | A - Kid's clothing "K" | 23,30 € / kg | 23,00 kg | 115 | View → |
| N | A/B - Minoti "N" | 14,80 € / kg | 19,00 kg | 105 | View → |
| AJS | A - Transitional Jackets "AJS" | 23,30 € / kg | 15,00 kg | 27 | View → |
| AJW | A - Winter Coats & Jackets "AJW" | 23,30 € / kg | 14,00 kg | 18 | View → |
| APM | A-Odzież Puma "APM" | 24,70 € / kg | 18,00 kg | 50 | View → |
| R | A - Branded Sportswear "R" | 23,30 € / kg | 21,00 kg | 69 | View → |
| H | A - Hummel "H" | 13,90 € / kg | 20,00 kg | 105 | View → |
| AU | A - Lingerie & Nightwear "AU" | 4,50 € / pcs | 9,00 kg | 70 | View → |
| ABW | A - Beachwear "ABW" | 5,90 € / pcs | 6,00 kg | 70 | View → |
| SN | A - Shein "SN" | 5,25 € / kg | 22,00 kg | 60 | View → |
| AD | A - Dresses "AD" | 21,80 € / kg | 20,00 kg | 60 | View → |
| Footwear | |||||
| AS | A - Footwear "AS" | 17,00 € / pcs | 13,00 kg | 15 | View → |
| SS | A - Slides "SS" | 8,25 € / pcs | 5,00 kg | 12 | View → |
| NGS | Nello DiGarri Shoes | 18,60 € / pcs | 17,50 kg | 20 | View → |
| TGS | Teo DiGarri Shoes | 18,60 € / pcs | 17,50 kg | 20 | View → |
| Accessories | |||||
| AA | A - Accessories "AA" | 9,90 € / pcs | 14,00 kg | 72 | View → |
| CA | A - Candles "CA" | 4,50 € / pcs | — | 45 | View → |
| JA | A - Jewellery "JA" | 10,35 € / pcs | 5,00 kg | 70 | View → |
| S | A - Sport Accessories "S" | 9,40 € / pcs | — | 30 | View → |
| SA | A - Socks "SA" | 0,80 € / pcs | 7,00 kg | 150 | View → |
| Grade B | |||||
| Clothing | |||||
| GB | B - Textile GB "GB" | 24,50 € / kg | 22,00 kg | 65 | View → |
| OT | B/C - Textile OT "OT" | 12,70 € / kg | 22,00 kg | 60 | View → |
| B | B - Textile "B" | 20,00 € / kg | 23,00 kg | 65 | View → |
| BSN | B - Shein "BSN" | 3,75 € / kg | 18,00 kg | 65 | View → |
| Footwear | |||||
| BS | B - Shoes "BS" | 19,00 € / pcs | 14,00 kg | 14 | View → |
| BSU | B - Shoes Unpacked "BSU" | 12,00 € / pcs | 22,00 kg | 30 | View → |
| Accessories | |||||
| AB | B - Accessories "AB" | 6,80 € / pcs | — | 70 | View → |
| HB | B - Handbags "HB" | 40,00 € / pcs | 18,00 kg | 30 | View → |
| Grade C | |||||
| Clothing | |||||
| C | C - Textile "C" | 16,25 € / kg | 22,00 kg | 50 | View → |
| Footwear | |||||
| CS | C - Shoes "CS" | 16,25 € / pcs | 15,00 kg | 14 | View → |
| CSU | C - Shoes Unpacked "CSU" | 8,75 € / pcs | 22,00 kg | 30 | View → |
| Accessories | |||||
| AC | C - Accessories "AC" | 34,10 € / kg | 19,00 kg | 150 | View → |
| HC | C - Handbags "HC" | 19,00 € / pcs | 18,00 kg | 30 | View → |
| SP | C - Sportano "SP" | 13,15 € / pcs | — | 54 | View → |
| Grade D | |||||
| Clothing | |||||
| D | D - Textile "D" | 9,90 € / kg | 22,00 kg | 60 | View → |
| Accessories | |||||
| HD | D - Handbags "HD" | 10,00 € / pcs | 18,00 kg | 30 | View → |
| 2nd hand | |||||
| Clothing | |||||
| U | Second-Hand Clothing "U" | 5,00 € / kg | 22,40 kg | 70 | View → |
| Footwear | |||||
| SH | Cream Shoes "SH" | 10,25 € / kg | 20,00 kg | 30 | View → |
| Pallet offer | |||||
| Clothing | |||||
| B | CG Pallet Tex Mix Reg B | 21,00 € / kg | 200,00 kg | 550 | View → |
| C | CG Pallet Tex Mix Reg C | 16,00 € / kg | 170,00 kg | 350 | View → |
| D | CG Pallet Tex Mix Reg D | 10,90 € / kg | 150,00 kg | 400 | View → |
| Footwear | |||||
| BS | CG Pallet Shoes Mix Reg B | 18,50 € / pcs | 150,00 kg | 160 | View → |
| CS | CG Pallet Shoes Mix Reg C | 14,40 € / pcs | 150,00 kg | 160 | View → |
| DS | CG Pallet Shoes Mix Reg D | 3,25 € / kg | 200,00 kg | 300 | View → |
| BSU | CG Pallet Shoes Mix unpacked B | 12,00 € / pcs | 230,00 kg | 300 | View → |
| CSU | CG Pallet Shoes Mix unpacked C | 6,60 € / pcs | 260,00 kg | 360 | View → |
| Accessories | |||||
| HC | CG Pallet Acc Bags Reg C | 17,70 € / pcs | 240,00 kg | 340 | View → |
| Other | |||||
| BH | CG Pallet Home Reg B | 10,50 € / pcs | 240,00 kg | 150 | View → |
| BHE | CG Pallet Home Electro Reg B | 16,50 € / pcs | 160,00 kg | 50 | View → |
| CH | CG Pallet Home Reg C | 8,50 € / pcs | 200,00 kg | 130 | View → |
